QRP | Low power | High power | |
Assisted | 372,240 '11 KV1J | 1,630,800 '13 K1JB | |
All band | 182,106 '89 N1AFC | 750,924 '14 WT1A | 3,279,780 '11 K8PO |
Single band 160 M | 867 '08 K8PO | ||
Single band 80 M | 139,062 '11 K1UO | ||
Single band 40 M | *147,882 '93 K1UO | 147,882 '93 K1UO | |
Single band 20 M | *88,404 '95 N1AFC | 630,738 '84 K1UO | |
Single band 15 M | *89,889 '91 N1AFC | *51,000 '91 KA1GTR | 516,006 '12 K8PO |
Single band 10 M | *88,695 '00 KA1PRD | *74,646 '00 KA1RLI | 634,056 '00 NY1E |
Last updated December 23, 2014 with the 2014 contest results