QRP | Low power | High power | |
Assisted | 2,140,236 '04 K1JB | ||
All Band | 579,852 '91 KN1M | 2,262,138 '05 W1MU | 8,385,762 '14 K0DQ |
Single band 160 M | 91,464 '09 K8PO | ||
Single band 80 M | 68,634 '06 K1PQS | ||
Single band 40 M | *2,448 '83 KN1M | 126,084 '83 K1UO | |
Single band 20 M | *3 '97 NR1F | 710,478 '10 W1MU | |
Single band 15 M | *8,448 '88 N1AFC | *19,404 '00 K1TGS | 130,950 '89 K1JB |
Single band 10 M | *2,673 '02 K0ZK | *55,104 '00 NY1E | 55,104 '00 NY1E |
Last updated December 23, 2014 with the 2014 contest results